Roof size 100~200 Sq. Ft. |
Roof size 200~300 Sq. Ft. |
Roof size 300~500 Sq. Ft. |
Roof size 500~700 Sq. Ft. |
Roof size 700~1000 Sq. Ft. |
Roof size 1000 Sq. Ft. |
---|---|---|---|---|---|
TE-STACK 1000 | TE-STACK 2000 | TE-STACK 3000 | TE-STACK 5000 | TE-STACK 7000 | TE-STACK 10000 |
1 kVA Grid Tie Solar Inverter | 2 kVA Grid Tie Solar Inverter | 3 kVA Grid Tie Solar Inverter | 5 kVA Grid Tie Solar Inverter | 7 kVA Grid Tie Solar Inverter | 10 kVA Grid Tie Solar Inverter |
4 nos. Modules of 255 Wp each | 8 nos. Modules of 255 Wp each | 12 nos. Modules of 255 Wp each | 20 nos. Modules of 255 Wp each | 28 nos. Modules of 255 Wp each | 40 nos. Modules of 255 Wp each |
Bi-Directional Meter | Bi-Directional Meter | Bi-Directional Meter | Bi-Directional Meter | Bi-Directional Meter | Bi-Directional Meter |
Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories |
* Annual Units generation = 1,500 | * Annual Units generation = 3000 | * Annual Units generation = 4,500 | * Annual Units generation = 7,500 | * Annual Units generation = 10,500 | * Annual Units generation = 15,000 |
* Annual Units Generation calculation based on standard weather condition and regular site maintenance.
For more accurate plans as per your electricity usage, please leave your message, we will contact you with best suitable plans for you !!